Account Overview
Amount Spent
$47.1K
1,148,523 impressions
—Purchases
496
$68,461 revenue
—Cost per Purchase
$94.87
blended 30d avg
—Purchase ROAS
1.45x
$68,461 purchase value
—CTR (All)
3.22%
36,973 clicks
—CPM
$40.97
Freq 2.00 · Reach 553K
—Period-over-Period Trends
Daily averages across all windowsDaily Average — Daily Spend
Period-Specific Breakdown — Daily Spend
Non-cumulative daily averages per calendar window
Days 15–30
$1661
Days 8–14
$1554
Days 1–7
$1373
Campaign Performance
Last 30 daysSpend vs Purchase Value
- Amount Spent
- Purchase Value
Cost per Purchase
■ <$90 good ■ $90–120 moderate ■ >$120 high
Conversion Funnel
- Add to Cart
- Initiate Checkout
- Purchases
Ad Set Efficiency Map
Spend vs. Cost per Result · Last 30 daysAd Set Efficiency Map
Spend vs. Cost per Result — bubble size = purchases, color = ROAS tier · click any dot to open in Meta Ads Manager
Ad Set Details
Sorted by spend · 30d| Ad Set | Campaign | Status | ||||||
|---|---|---|---|---|---|---|---|---|
| EU Broad_F18+ | ABO INT | Top Performer | $8,137 | 99 | $82 | 1.60x | 3.75% | $24.26 |
| Video_AIVideosV1 | ABO US | Top Performer | $7,773 | 89 | $87 | 1.63x | 3.30% | $46.04 |
| ReviewsV1Copy | ABO US | Active | $5,547 | 60 | $92 | 1.49x | 1.89% | $52.85 |
| AUS Broad_F18+ | ABO INT | Active | $5,135 | 60 | $86 | 1.43x | 4.05% | $34.85 |
| ReviewsV3FunLeggings | ABO US | Active | $3,755 | 33 | $114 | 1.47x | 2.15% | $52.39 |
| Video_UGC+OlderVideos | ABO US | Active | $3,589 | 41 | $88 | 1.39x | 5.13% | $69.03 |
| Video_ReviewsV3 | ABO US | Active | $3,477 | 36 | $97 | 1.30x | 2.30% | $46.46 |
| SplitScreen+Border | ABO US | Active | $2,437 | 21 | $116 | 1.23x | 2.50% | $52.54 |
| ScrollingGIF | ABO US | Active | $1,491 | 15 | $99 | 1.74x | 2.46% | $56.60 |
| PersonaStatics_BoldStatements | ABO US | Active | $978 | 12 | $81 | 1.46x | 3.30% | $51.84 |
| Static_ReviewHookQ3PersonaV2 | ABO US | High CPP | $945 | 6 | $158 | 0.82x | 2.11% | $43.54 |
| Video_AIVideosV2 | ABO US | High CPP | $712 | 5 | $142 | 1.07x | 2.72% | $55.91 |
| Video_UGC_Updated | ABO US | Top Performer | $707 | 8 | $88 | 1.65x | 3.22% | $61.55 |
| Static_ReviewHookQ3Persona | ABO US | High CPP | $670 | 4 | $168 | 1.59x | 2.08% | $40.93 |
| GridBrightColor | ABO US | No Purchase | $583 | 0 | — | — | 2.26% | $43.97 |
| DPA_Leggings_US_F18+ | ADV+ DPA | High CPP | $341 | 1 | $341 | 0.29x | 2.74% | $37.35 |
| Evergreen_US_F18+ | ADV+ US | Active | $251 | 2 | $125 | 1.90x | 3.84% | $42.02 |
| SidebySideComparison | ABO US | High CPP | $205 | 1 | $205 | 0.52x | 1.40% | $47.18 |
| QuoteStatements | ABO US | No Purchase | $196 | 0 | — | — | 2.71% | $43.95 |
| VEI_US_ActiveInterests_F18+ | ABO US | Top Performer | $126 | 3 | $42 | 5.09x | 2.66% | $51.44 |
Purchase Funnel
30dUS Conv. Rate
1.86%
clicks → purchases
INT Conv. Rate
0.86%
clicks → purchases
Creative Efficiency Map
Individual ad performance · Last 30 daysCreative Efficiency Map
Spend vs. Cost per Purchase · bubble size = purchases · 42 creatives with purchases · click any dot to open in Meta Ads Manager
Creatives with Spend but Zero Purchases (57)
1137_GIF_Product_BestSellerLP
VEI_US_ActiveInterests_F18+
1141_Static_Product_BlackAndWow_LeggingsLP
VEI_US_ActiveInterests_F18+
1205_Video_Butts_BestSellerLP
VEI_US_ActiveInterests_F18+
0226-06_Static
VEI_AUS_Broad_F18+
0226-03_Static
VEI_AUS_Broad_F18+
0226-14_Static
VEI_AUS_Broad_F18+
1136_GIF_Product_BestSellerLP
VEI_EUMarkets_Broad_F18+
0226-06_Static
VEI_EUMarkets_Broad_F18+
Optimization Opportunities
3
High Priority
2
Medium Priority
5
Total Actions